Empire Theatres, Dartmouth Crossing
Dartmouth Theatres
145 Shubie Drive Dartmouth Crossing
(902) 481-3251
Nova Scotia, B3B 0C3
map
Movie Showtimes
Showtimes from Thursday March 18 to Thursday March 25
| Thu: | 11:30AM 1:00 3:15 4:00 6:30 7:15 9:30 10:00 |
| Fri: | 11:30AM 1:00 3:15 4:00 6:30 7:10 9:30 10:00 |
| Sat - Sun: | 12:30 1:30 3:15 4:15 6:30 7:10 9:30 10:00 |
| Mon - Tue: | 12:30 1:30 3:15 4:15 6:30 7:10 9:15 9:45 |
| Thu: | 11:00AM 2:40 |
| Fri: | 11:00AM 2:20 |
| Fri: | 11:15AM 3:45 7:45 |
| Sat - Tue: | 12:20 4:00 7:45 |
| Fri: | 12:15 3:05 6:50 9:40 |
| Sat - Tue: | 12:50 3:50 6:50 9:40 |
| Thu: | 4:20 9:20 |
| Fri - Sat: | 6:20 9:35 |
| Sun - Tue: | 12:05 3:15 6:20 9:35 |
| Fri: | 11:45AM 2:50 7:00 9:20 |
| Sat - Tue: | 1:00 4:05 7:00 9:20 |
| Thu: | 11:55AM 3:40 6:50 9:50 |
| Fri: | 12:50 4:05 6:40 9:35 |
| Sat - Sun: | 12:10 3:35 6:40 9:35 |
| Mon - Tue: | 12:10 3:35 6:40 9:25 |
| Thu: | 1:45 4:30 7:35 10:20 |
| Fri: | 12:20 3:40 7:35 10:20 |
| Sat - Tue: | 1:40 4:30 7:35 10:20 |
| Thu: | 12:00 2:55 |
| Fri: | 12:00 3:00 |
| Thu: | 12:40 3:50 7:00 9:45 |
| Fri: | 7:25 10:15 |
| Sat - Sun: | 12:40 4:10 7:25 10:15 |
| Mon - Tue: | 12:40 4:10 7:15 9:50 |
| Fri: | 12:40 3:55 7:20 10:10 |
| Sat - Sun: | 1:15 4:25 7:20 10:10 |
| Mon - Tue: | 1:15 4:25 7:20 9:55 |
| Thu: | 11:45AM 2:40 6:45 9:40 |
| Fri: | 6:45 9:30 |
| Sat - Tue: | 12:45 3:45 6:45 9:30 |
| Thu: | 11:40AM 3:00 6:40 9:50 |
| Fri: | 11:25AM 2:40 6:35 9:50 |
| Sat - Sun: | 12:00 3:25 6:35 9:50 |
| Mon - Tue: | 12:00 3:25 6:35 9:40 |
Map